How far below MSRP is the dealer invoice?
Invoice is what the dealer pays the manufacturer for the car, and across 5,333 cars in stock right now it is a median 5% below MSRP.
| Car | Trim | MSRP | Invoice | Invoice below MSRP | Cars in stock | At or below invoice now |
|---|---|---|---|---|---|---|
| 2026 BMW 2 Series | 228 Gran Coupe | $42,460 | $39,557 | $2,903 (6.8%) | 15 | 0 |
| 2026 BMW 2 Series | 228 xDrive Gran Coupe | $48,410 | $44,995 | $3,415 (7.1%) | 1 | 0 |
| 2026 BMW 2 Series | 230i Coupe | $47,300 | $44,038 | $3,262 (6.9%) | 15 | 0 |
| 2026 BMW 2 Series | 230i xDrive Coupe | $49,145 | $45,829 | $3,316 (6.7%) | 5 | 0 |
| 2026 BMW 2 Series | M235 xDrive Gran Coupe | $56,525 | $52,877 | $3,648 (6.5%) | 2 | 0 |
| 2026 BMW 3 Series | 330i NA Sedan | $51,350 | $48,030 | $3,320 (6.5%) | 32 | 0 |
| 2026 BMW 3 Series | 330i NA xDrive Sedan | $59,600 | $55,824 | $3,776 (6.3%) | 1 | 0 |
| 2026 BMW 3 Series | 330i Sedan | $49,815 | $46,044 | $3,771 (7.6%) | 265 | 9 |
| 2026 BMW 3 Series | M340i NA Sedan | $70,530 | $63,118 | $7,412 (10.5%) | 9 | 0 |
| 2026 BMW 3 Series | M340i NA xDrive Sedan | $68,180 | $63,740 | $4,440 (6.5%) | 7 | 0 |
| 2026 BMW 4 Series | 430i Coupe | $58,800 | $55,265 | $3,535 (6%) | 10 | 0 |
| 2026 BMW 4 Series | 430i Gran Coupe | $54,365 | $50,895 | $3,470 (6.4%) | 11 | 0 |
| 2026 BMW 4 Series | M440i Gran Coupe | $71,355 | $66,102 | $5,253 (7.4%) | 4 | 0 |
| 2027 BMW 4 Series | 430i Coupe | $61,430 | $57,112 | $4,318 (7%) | 5 | 0 |
| 2027 BMW 4 Series | M440i Coupe | $71,950 | $66,954 | $4,996 (6.9%) | 1 | 0 |
| 2027 BMW 4 Series | M440i xDrive Gran Coupe | $74,600 | $66,379 | $8,221 (11%) | 2 | 0 |
| 2027 BMW 5 Series | 530i Sedan | $63,165 | $59,159 | $4,006 (6.3%) | 122 | 0 |
| 2027 BMW 5 Series | 530i xDrive Sedan | $68,850 | $64,110 | $4,740 (6.9%) | 4 | 0 |
| 2027 BMW 5 Series | 540i xDrive Sedan | $77,150 | $73,030 | $4,120 (5.3%) | 28 | 0 |
| 2027 BMW 5 Series | 550e xDrive Sedan | $81,490 | $75,743 | $5,747 (7.1%) | 33 | 0 |
| 2026 BMW 7 Series | 750e xDrive Plug-In Hybrid | $115,635 | $106,496 | $9,139 (7.9%) | 3 | 0 |
| 2026 BMW 7 Series | 760i xDrive Sedan | $132,460 | $124,143 | $8,317 (6.3%) | 1 | 0 |
| 2027 BMW 7 Series | 740i Sedan | $103,950 | $97,044 | $6,906 (6.6%) | 56 | 0 |
| 2026 BMW 8 Series | 840i Gran Coupe | $97,450 | $90,124 | $7,326 (7.5%) | 1 | 0 |
| 2026 BMW 8 Series | M850i Gran Coupe | $113,400 | $101,703 | $11,697 (10.3%) | 5 | 0 |
| 2026 BMW i4 | eDrive40 Gran Coupe | $61,500 | $57,526 | $3,974 (6.5%) | 7 | 0 |
| 2026 BMW i4 | M60 Gran Coupe | $75,250 | $70,484 | $4,766 (6.3%) | 7 | 0 |
| 2026 BMW i4 | xDrive40 Gran Coupe | $66,925 | $62,594 | $4,331 (6.5%) | 1 | 0 |
| 2026 BMW i5 | M60 Sedan | $90,425 | $83,935 | $6,490 (7.2%) | 1 | 0 |
| 2027 BMW i5 | eDrive40 Sedan | $71,600 | $66,886 | $4,714 (6.6%) | 20 | 0 |
| 2026 BMW M2 | Base Coupe | $76,785 | $67,951 | $8,834 (11.5%) | 6 | 0 |
| 2026 BMW M2 | CS Coupe | $103,435 | $92,738 | $10,697 (10.3%) | 2 | 0 |
| 2027 BMW M2 | Base Coupe | $76,740 | $69,060 | $7,680 (10%) | 6 | 0 |
| 2027 BMW M3 | Competition xDrive Sedan | $105,950 | $98,890 | $7,060 (6.7%) | 2 | 0 |
| 2027 BMW M4 | Competition Coupe | $92,210 | $84,361 | $7,849 (8.5%) | 5 | 0 |
| 2027 BMW M4 | Competition xDrive Convertible | $105,800 | $95,181 | $10,619 (10%) | 3 | 0 |
| 2027 BMW M4 | Competition xDrive Coupe | $102,875 | $93,764 | $9,111 (8.9%) | 3 | 0 |
| 2027 BMW M5 | Base Sedan | $132,150 | $119,388 | $12,762 (9.7%) | 17 | 0 |
| 2027 BMW M5 | Base Touring | $141,555 | $130,482 | $11,073 (7.8%) | 1 | 0 |
| 2026 BMW X1 | xDrive28i Sports Activity Vehicle | $47,880 | $44,424 | $3,456 (7.2%) | 10 | 0 |
| 2027 BMW X1 | M35i Sports Activity Vehicle | $57,250 | $53,974 | $3,276 (5.7%) | 6 | 0 |
| 2027 BMW X1 | xDrive28i Sports Activity Vehicle | $44,600 | $41,716 | $2,884 (6.5%) | 49 | 0 |
| 2026 BMW X2 | xDrive28i Sports Activity Coupe | $51,000 | $47,601 | $3,399 (6.7%) | 9 | 0 |
| 2026 BMW X3 | 30 xDrive Sports Activity Vehicle | $54,500 | $50,418 | $4,082 (7.5%) | 188 | 8 |
| 2026 BMW X3 | M50 xDrive Sports Activity Vehicle | $72,700 | $67,219 | $5,481 (7.5%) | 24 | 0 |
| 2026 BMW X5 | M60i Sports Activity Vehicle | $99,250 | $91,582 | $7,668 (7.7%) | 9 | 0 |
| 2026 BMW X5 | sDrive40i Sports Activity Vehicle | $73,375 | $68,186 | $5,189 (7.1%) | 20 | 3 |
| 2026 BMW X5 | xDrive40i Sports Activity Vehicle | $74,450 | $69,094 | $5,356 (7.2%) | 34 | 0 |
| 2026 BMW X5 | xDrive50e Plug-In Hybrid | $80,100 | $74,467 | $5,633 (7%) | 25 | 0 |
| 2026 BMW X5 M | Competition AWD | $139,500 | $127,198 | $12,302 (8.8%) | 6 | 0 |
| 2026 BMW X6 | xDrive40i Sports Activity Coupe | $83,100 | $77,160 | $5,940 (7.1%) | 2 | 0 |
| 2027 BMW X6 | M60i Sports Activity Coupe | $104,725 | $97,256 | $7,469 (7.1%) | 10 | 0 |
| 2027 BMW X6 | xDrive40i Sports Activity Coupe | $84,200 | $78,424 | $5,776 (6.9%) | 51 | 2 |
| 2027 BMW X6 M | Competition Sports Activity Coupe | $149,250 | $133,813 | $15,437 (10.3%) | 4 | 0 |
| 2026 BMW X7 | ALPINA XB7 Sports Activity Vehicle | $162,450 | $146,945 | $15,505 (9.5%) | 9 | 0 |
| 2027 BMW X7 | M60i Sports Activity Vehicle | $121,305 | $112,955 | $8,350 (6.9%) | 18 | 0 |
| 2027 BMW X7 | xDrive40i Sports Activity Vehicle | $89,050 | $82,951 | $6,099 (6.8%) | 78 | 4 |
| 2026 BMW XM | Label Sports Activity Vehicle | $161,150 | $149,501 | $11,649 (7.2%) | 12 | 0 |
| 2026 BMW Z4 | sDrive30i Roadster | $63,625 | $58,833 | $4,792 (7.5%) | 3 | 0 |
| 2026 Chevrolet Blazer | LT FWD | $36,295 | $34,646 | $1,649 (4.5%) | 7 | 0 |
| 2026 Chevrolet Blazer | RS FWD | $48,190 | $45,898 | $2,292 (4.8%) | 1 | 0 |
| 2026 Chevrolet Blazer EV | LT FWD | $46,595 | $44,975 | $1,620 (3.5%) | 2 | 2 |
| 2027 Chevrolet Blazer EV | LT FWD | $47,290 | $45,805 | $1,485 (3.1%) | 1 | 0 |
| 2027 Chevrolet Bolt | LT FWD | $28,995 | $28,034 | $961 (3.3%) | 18 | 8 |
| 2027 Chevrolet Bolt | RS FWD | $32,995 | $31,902 | $1,093 (3.3%) | 12 | 1 |
| 2026 Chevrolet Colorado | LT Crew Cab RWD | $38,095 | $36,278 | $1,817 (4.8%) | 14 | 2 |
| 2026 Chevrolet Colorado | Trail Boss Crew Cab 4WD | $42,595 | $40,668 | $1,927 (4.5%) | 12 | 2 |
| 2026 Chevrolet Colorado | Work Truck Crew Cab RWD | $35,040 | $33,443 | $1,597 (4.6%) | 14 | 14 |
| 2027 Chevrolet Corvette | 1LT Grand Sport Cpe | $91,380 | $84,684 | $6,696 (7.3%) | 1 | 0 |
| 2027 Chevrolet Equinox | LT FWD | $30,995 | $29,562 | $1,433 (4.6%) | 22 | 0 |
| 2027 Chevrolet Equinox | RS FWD | $36,135 | $34,542 | $1,593 (4.4%) | 3 | 0 |
| 2026 Chevrolet Silverado 1500 | Custom Crew Cab 147" RWD | $47,385 | $45,100 | $2,285 (4.8%) | 2 | 0 |
| 2026 Chevrolet Silverado 1500 | Custom Trail Boss Crew Cab 147" 4WD | $55,365 | $52,694 | $2,671 (4.8%) | 13 | 0 |
| 2026 Chevrolet Silverado 1500 | Custom Trail Boss Crew Cab 157" 4WD | $58,065 | $55,338 | $2,727 (4.7%) | 2 | 0 |
| 2026 Chevrolet Silverado 1500 | High Country Crew Cab 147" 4WD | $74,120 | $70,331 | $3,789 (5.1%) | 1 | 1 |
| 2026 Chevrolet Silverado 1500 | High Country Crew Cab 157" 4WD | $71,785 | $69,805 | $1,980 (2.8%) | 1 | 1 |
| 2026 Chevrolet Silverado 1500 | LT Crew Cab 147" 4WD | $59,640 | $56,124 | $3,516 (5.9%) | 15 | 13 |
| 2026 Chevrolet Silverado 1500 | LT Trail Boss Crew Cab 157" 4WD | $67,180 | $63,342 | $3,838 (5.7%) | 25 | 3 |
| 2026 Chevrolet Silverado 1500 | RST Crew Cab 147" 4WD | $78,015 | $73,621 | $4,394 (5.6%) | 1 | 0 |
| 2026 Chevrolet Silverado 1500 | RST Crew Cab 147" RWD | $57,435 | $54,265 | $3,170 (5.5%) | 15 | 0 |
| 2026 Chevrolet Silverado 1500 | RST Crew Cab 157" 4WD | $62,635 | $59,289 | $3,346 (5.3%) | 10 | 8 |
| 2026 Chevrolet Silverado 2500HD | Custom Crew Cab 159" 4WD | $70,045 | $65,512 | $4,533 (6.5%) | 1 | 1 |
| 2026 Chevrolet Silverado 2500HD | LT Crew Cab 159" 4WD | $74,930 | $70,288 | $4,642 (6.2%) | 8 | 8 |
| 2026 Chevrolet Silverado 2500HD | Work Truck Reg Cab 142" RWD | $49,468 | $47,244 | $2,224 (4.5%) | 1 | 0 |
| 2026 Chevrolet Suburban | High Country 4WD | $100,935 | $96,101 | $4,834 (4.8%) | 2 | 2 |
| 2026 Chevrolet Suburban | LS 4WD | $73,029 | $69,191 | $3,838 (5.3%) | 1 | 0 |
| 2026 Chevrolet Suburban | LS RWD | $66,970 | $63,363 | $3,607 (5.4%) | 24 | 9 |
| 2026 Chevrolet Suburban | RST 4WD | $89,905 | $84,570 | $5,335 (5.9%) | 2 | 2 |
| 2026 Chevrolet Suburban | Z71 4WD | $81,190 | $77,049 | $4,141 (5.1%) | 1 | 0 |
| 2026 Chevrolet Tahoe | High Country 4WD | $95,910 | $90,590 | $5,320 (5.5%) | 1 | 1 |
| 2026 Chevrolet Tahoe | High Country RWD | $84,295 | $79,864 | $4,431 (5.3%) | 1 | 1 |
| 2026 Chevrolet Tahoe | LS RWD | $65,990 | $62,523 | $3,467 (5.3%) | 4 | 4 |
| 2026 Chevrolet Tahoe | LT RWD | $71,275 | $67,371 | $3,904 (5.5%) | 1 | 0 |
| 2026 Chevrolet Tahoe | RST RWD | $80,135 | $75,628 | $4,507 (5.6%) | 2 | 2 |
| 2026 Chevrolet Trailblazer | LS FWD | $25,395 | $24,513 | $882 (3.5%) | 5 | 0 |
| 2026 Chevrolet Trailblazer | LT FWD | $26,595 | $25,649 | $946 (3.6%) | 43 | 0 |
| 2026 Chevrolet Trailblazer | RS AWD | $35,375 | $33,918 | $1,457 (4.1%) | 1 | 0 |
| 2026 Chevrolet Trailblazer | RS FWD | $29,695 | $28,636 | $1,059 (3.6%) | 4 | 0 |
| 2027 Chevrolet Traverse | LT FWD | $43,095 | $41,074 | $2,021 (4.7%) | 16 | 0 |
| 2027 Chevrolet Traverse | RS FWD | $57,795 | $55,151 | $2,644 (4.6%) | 6 | 0 |
| 2027 Chevrolet Traverse | Z71 AWD | $51,890 | $49,325 | $2,565 (4.9%) | 5 | 0 |
| 2026 Chevrolet Trax | 1RS FWD | $24,995 | $24,098 | $897 (3.6%) | 9 | 0 |
| 2026 Chevrolet Trax | ACTIV FWD | $27,990 | $26,933 | $1,057 (3.8%) | 6 | 0 |
| 2026 Chevrolet Trax | LS FWD | $24,335 | $23,448 | $887 (3.6%) | 2 | 0 |
| 2026 Chevrolet Trax | LT FWD | $24,995 | $24,057 | $938 (3.8%) | 38 | 7 |
| 2026 Honda Accord Hybrid | EX-L Sedan | $36,390 | $34,512 | $1,878 (5.2%) | 28 | 28 |
| 2026 Honda Accord Hybrid | Sport Sedan | $34,990 | $33,306 | $1,684 (4.8%) | 59 | 59 |
| 2026 Honda Accord Hybrid | Sport-L Sedan | $36,690 | $34,844 | $1,846 (5%) | 43 | 43 |
| 2026 Honda Accord Hybrid | Touring Sedan | $40,690 | $37,701 | $2,989 (7.3%) | 51 | 0 |
| 2026 Honda Accord Sedan | LX CVT | $29,590 | $28,250 | $1,340 (4.5%) | 88 | 88 |
| 2026 Honda Accord Sedan | SE CVT | $31,890 | $30,301 | $1,589 (5%) | 137 | 137 |
| 2026 Honda Civic Hatchback | Sport CVT | $29,190 | $27,679 | $1,511 (5.2%) | 15 | 0 |
| 2026 Honda Civic Hatchback Hybrid | Sport CVT | $31,890 | $30,140 | $1,750 (5.5%) | 7 | 0 |
| 2026 Honda Civic Sedan | LX CVT | $25,990 | $24,963 | $1,027 (4%) | 5 | 0 |
| 2026 Honda Civic Sedan | Sport CVT | $27,990 | $26,629 | $1,361 (4.9%) | 57 | 0 |
| 2026 Honda Civic Sedan Hybrid | Sport CVT | $30,590 | $29,161 | $1,429 (4.7%) | 33 | 0 |
| 2026 Honda Civic Sedan Hybrid | Sport Touring CVT | $33,590 | $31,538 | $2,052 (6.1%) | 9 | 0 |
| 2026 Honda CR-V | EX AWD | $36,100 | $34,369 | $1,731 (4.8%) | 2 | 0 |
| 2026 Honda CR-V | EX-L FWD | $37,305 | $35,340 | $1,965 (5.3%) | 1 | 0 |
| 2026 Honda CR-V | LX AWD | $34,325 | $32,843 | $1,482 (4.3%) | 2 | 0 |
| 2026 Honda CR-V | LX FWD | $32,825 | $31,403 | $1,422 (4.3%) | 2 | 0 |
| 2027 Honda CR-V | EX AWD | $36,600 | $34,850 | $1,750 (4.8%) | 7 | 0 |
| 2027 Honda CR-V | EX FWD | $35,000 | $33,327 | $1,673 (4.8%) | 28 | 0 |
| 2027 Honda CR-V | EX-L AWD | $38,750 | $36,762 | $1,988 (5.1%) | 11 | 0 |
| 2027 Honda CR-V | EX-L FWD | $37,350 | $35,482 | $1,868 (5%) | 74 | 0 |
| 2027 Honda CR-V | LX FWD | $33,070 | $31,644 | $1,426 (4.3%) | 22 | 0 |
| 2026 Honda CR-V Hybrid | Sport Touring AWD | $44,455 | $41,318 | $3,137 (7.1%) | 1 | 0 |
| 2026 Honda CR-V Hybrid | TrailSport AWD | $40,705 | $38,614 | $2,091 (5.1%) | 1 | 0 |
| 2027 Honda CR-V Hybrid | Sport AWD | $39,080 | $37,212 | $1,868 (4.8%) | 4 | 0 |
| 2027 Honda CR-V Hybrid | Sport FWD | $37,580 | $35,829 | $1,751 (4.7%) | 42 | 0 |
| 2027 Honda CR-V Hybrid | Sport Touring AWD | $44,400 | $41,175 | $3,225 (7.3%) | 36 | 0 |
| 2027 Honda CR-V Hybrid | Sport-L AWD | $42,075 | $39,912 | $2,163 (5.1%) | 19 | 0 |
| 2027 Honda CR-V Hybrid | TrailSport AWD | $40,750 | $38,609 | $2,141 (5.3%) | 16 | 0 |
| 2027 Honda HR-V | EX-L CVT FWD | $32,000 | $30,563 | $1,437 (4.5%) | 20 | 20 |
| 2027 Honda HR-V | LX CVT AWD | $29,550 | $28,274 | $1,276 (4.3%) | 9 | 9 |
| 2027 Honda HR-V | LX CVT FWD | $28,150 | $26,978 | $1,172 (4.2%) | 37 | 37 |
| 2027 Honda HR-V | Sport CVT FWD | $29,850 | $28,515 | $1,335 (4.5%) | 47 | 47 |
| 2026 Honda Odyssey | EX-L | $44,290 | $41,089 | $3,201 (7.2%) | 21 | 0 |
| 2026 Honda Odyssey | Sport-L | $45,845 | $42,878 | $2,967 (6.5%) | 6 | 0 |
| 2027 Honda Odyssey | Elite | $54,055 | $49,389 | $4,666 (8.6%) | 15 | 0 |
| 2027 Honda Odyssey | EX-L | $44,690 | $41,727 | $2,963 (6.6%) | 23 | 0 |
| 2027 Honda Odyssey | Sport-L | $45,890 | $42,752 | $3,138 (6.8%) | 12 | 0 |
| 2027 Honda Odyssey | Touring | $49,390 | $45,709 | $3,681 (7.5%) | 11 | 0 |
| 2026 Honda Passport | RTL AWD | $46,445 | $43,565 | $2,880 (6.2%) | 6 | 0 |
| 2026 Honda Passport | RTL Towing AWD | $47,600 | $44,694 | $2,906 (6.1%) | 1 | 0 |
| 2026 Honda Passport | TrailSport AWD | $50,145 | $47,128 | $3,017 (6%) | 22 | 0 |
| 2026 Honda Passport | TrailSport Elite AWD | $54,245 | $49,837 | $4,408 (8.1%) | 9 | 0 |
| 2026 Honda Passport | TrailSport Elite Blackout AWD | $55,800 | $50,593 | $5,207 (9.3%) | 3 | 0 |
| 2026 Honda Pilot | Black Edition AWD | $56,690 | $51,389 | $5,301 (9.4%) | 13 | 0 |
| 2026 Honda Pilot | Elite AWD | $55,190 | $50,475 | $4,715 (8.5%) | 19 | 0 |
| 2026 Honda Pilot | EX-L AWD | $48,390 | $45,444 | $2,946 (6.1%) | 5 | 0 |
| 2026 Honda Pilot | EX-L FWD | $46,290 | $43,428 | $2,862 (6.2%) | 35 | 1 |
| 2026 Honda Pilot | Sport FWD | $43,990 | $41,891 | $2,099 (4.8%) | 9 | 0 |
| 2026 Honda Pilot | Touring AWD | $51,295 | $47,370 | $3,925 (7.7%) | 12 | 0 |
| 2026 Honda Pilot | TrailSport AWD | $52,090 | $48,488 | $3,602 (6.9%) | 17 | 0 |
| 2026 Honda Prelude | Base Coupe | $43,195 | $40,498 | $2,697 (6.2%) | 5 | 0 |
| 2026 Honda Prologue | Elite AWD | $52,350 | $48,087 | $4,263 (8.1%) | 1 | 1 |
| 2026 Honda Ridgeline | Black Edition AWD | $49,345 | $45,283 | $4,062 (8.2%) | 8 | 0 |
| 2026 Honda Ridgeline | RTL AWD | $44,890 | $42,036 | $2,854 (6.4%) | 35 | 0 |
| 2026 Honda Ridgeline | Sport AWD | $42,390 | $40,460 | $1,930 (4.6%) | 1 | 0 |
| 2026 Honda Ridgeline | TrailSport AWD | $47,590 | $44,454 | $3,136 (6.6%) | 14 | 1 |
| 2026 Honda Ridgeline | TrailSport+ AWD | $48,690 | $45,671 | $3,019 (6.2%) | 16 | 0 |
| 2026 Hyundai Elantra | Limited Sedan | $28,900 | $27,267 | $1,633 (5.7%) | 9 | 3 |
| 2026 Hyundai Elantra | SE IVT | $24,110 | $23,268 | $842 (3.5%) | 14 | 0 |
| 2026 Hyundai Elantra | SEL Sport Plus Sedan | $25,815 | $24,660 | $1,155 (4.5%) | 28 | 28 |
| 2026 Hyundai Elantra | SEL Sport Sedan | $25,535 | $24,403 | $1,132 (4.4%) | 19 | 19 |
| 2026 Hyundai Elantra Hybrid | Blue Sedan | $27,185 | $26,106 | $1,079 (4%) | 22 | 22 |
| 2026 Hyundai Elantra Hybrid | Limited Sedan | $31,855 | $30,037 | $1,818 (5.7%) | 10 | 0 |
| 2026 Hyundai Elantra Hybrid | SEL Sport Plus Sedan | $29,150 | $28,026 | $1,124 (3.9%) | 9 | 9 |
| 2026 Hyundai Elantra N | Base (DCT) DCT | $36,595 | $35,060 | $1,535 (4.2%) | 11 | 5 |
| 2026 Hyundai IONIQ 5 | Limited RWD | $47,385 | $46,823 | $562 (1.2%) | 4 | 4 |
| 2027 Hyundai IONIQ 5 | Limited RWD | $47,175 | $46,616 | $559 (1.2%) | 1 | 1 |
| 2027 Hyundai IONIQ 5 | SE RWD | $39,640 | $39,106 | $534 (1.3%) | 2 | 2 |
| 2027 Hyundai IONIQ 5 | SEL RWD | $42,740 | $42,225 | $515 (1.2%) | 5 | 5 |
| 2026 Hyundai IONIQ 9 | SEL AWD | $69,200 | $67,440 | $1,760 (2.5%) | 1 | 1 |
| 2026 Hyundai Kona | Limited AWD | $36,420 | $34,539 | $1,881 (5.2%) | 2 | 2 |
| 2026 Hyundai Kona | Limited FWD | $34,855 | $33,133 | $1,722 (4.9%) | 3 | 3 |
| 2026 Hyundai Kona | SEL Premium FWD | $30,850 | $29,220 | $1,630 (5.3%) | 3 | 3 |
| 2026 Hyundai Kona | SEL Sport FWD | $29,240 | $27,671 | $1,569 (5.4%) | 3 | 3 |
| 2027 Hyundai Kona | Limited FWD | $34,800 | $33,340 | $1,460 (4.2%) | 1 | 1 |
| 2027 Hyundai Kona | SE FWD | $27,625 | $26,667 | $958 (3.5%) | 14 | 14 |
| 2027 Hyundai Kona | SEL Premium FWD | $30,695 | $28,634 | $2,061 (6.7%) | 6 | 0 |
| 2027 Hyundai Kona | SEL Sport AWD | $30,655 | $29,388 | $1,267 (4.1%) | 1 | 1 |
| 2027 Hyundai Kona | SEL Sport FWD | $28,710 | $27,386 | $1,324 (4.6%) | 20 | 20 |
| 2026 Hyundai Palisade | Calligraphy AWD | $58,270 | $55,554 | $2,716 (4.7%) | 18 | 18 |
| 2026 Hyundai Palisade | Calligraphy FWD | $56,845 | $54,211 | $2,634 (4.6%) | 3 | 3 |
| 2026 Hyundai Palisade | Limited AWD | $54,255 | $51,588 | $2,667 (4.9%) | 10 | 10 |
| 2026 Hyundai Palisade | Limited FWD | $52,445 | $50,003 | $2,442 (4.7%) | 2 | 2 |
| 2026 Hyundai Palisade | SEL 8P AWD | $46,425 | $43,989 | $2,436 (5.2%) | 1 | 1 |
| 2026 Hyundai Palisade | XRT Pro AWD | $51,580 | $48,990 | $2,590 (5%) | 6 | 6 |
| 2027 Hyundai Palisade | SEL 7P FWD | $44,825 | $42,530 | $2,295 (5.1%) | 3 | 0 |
| 2026 Hyundai Palisade Hybrid | Blue SEL 7P FWD | $46,225 | $43,977 | $2,248 (4.9%) | 8 | 3 |
| 2026 Hyundai Palisade Hybrid | Blue SEL 8P FWD | $47,205 | $45,566 | $1,639 (3.5%) | 1 | 1 |
| 2026 Hyundai Palisade Hybrid | Blue SEL Premium 7P FWD | $49,865 | $48,141 | $1,724 (3.5%) | 6 | 6 |
| 2026 Hyundai Palisade Hybrid | Calligraphy AWD | $61,050 | $58,966 | $2,084 (3.4%) | 8 | 8 |
| 2026 Hyundai Palisade Hybrid | Calligraphy FWD | $58,730 | $56,716 | $2,014 (3.4%) | 5 | 5 |
| 2026 Hyundai Palisade Hybrid | Limited AWD | $56,895 | $54,906 | $1,989 (3.5%) | 1 | 1 |
| 2026 Hyundai Palisade Hybrid | SEL 7P AWD | $49,035 | $46,657 | $2,378 (4.8%) | 1 | 0 |
| 2026 Hyundai Palisade Hybrid | SEL Premium 7P AWD | $52,110 | $49,294 | $2,816 (5.4%) | 2 | 0 |
| 2027 Hyundai Palisade Hybrid | Blue SEL 7P FWD | $47,065 | $44,607 | $2,458 (5.2%) | 28 | 0 |
| 2027 Hyundai Palisade Hybrid | Blue SEL 8P FWD | $46,885 | $45,108 | $1,777 (3.8%) | 4 | 0 |
| 2027 Hyundai Palisade Hybrid | Blue SEL Premium 7P FWD | $50,075 | $48,121 | $1,954 (3.9%) | 42 | 1 |
| 2027 Hyundai Palisade Hybrid | Calligraphy AWD | $61,435 | $59,549 | $1,886 (3.1%) | 19 | 0 |
| 2027 Hyundai Palisade Hybrid | Calligraphy Black Ink AWD | $62,115 | $59,898 | $2,217 (3.6%) | 22 | 0 |
| 2027 Hyundai Palisade Hybrid | Calligraphy Black Ink FWD | $60,165 | $58,392 | $1,773 (2.9%) | 1 | 0 |
| 2027 Hyundai Palisade Hybrid | Calligraphy FWD | $60,190 | $57,235 | $2,955 (4.9%) | 2 | 0 |
| 2027 Hyundai Palisade Hybrid | Limited 7P AWD | $56,775 | $54,783 | $1,992 (3.5%) | 15 | 0 |
| 2027 Hyundai Palisade Hybrid | Limited 7P FWD | $54,805 | $53,567 | $1,238 (2.3%) | 7 | 0 |
| 2027 Hyundai Palisade Hybrid | SEL 7P AWD | $49,100 | $46,574 | $2,526 (5.1%) | 14 | 0 |
| 2027 Hyundai Palisade Hybrid | SEL Premium 7P AWD | $52,515 | $50,168 | $2,347 (4.5%) | 8 | 0 |
| 2026 Hyundai Santa Cruz | Limited AWD | $46,200 | $43,621 | $2,579 (5.6%) | 2 | 0 |
| 2027 Hyundai Santa Cruz | SE FWD | $32,400 | $31,618 | $782 (2.4%) | 3 | 0 |
| 2027 Hyundai Santa Cruz | SEL Activity AWD | $39,170 | $37,262 | $1,908 (4.9%) | 1 | 0 |
| 2027 Hyundai Santa Cruz | SEL Activity FWD | $37,440 | $35,745 | $1,695 (4.5%) | 1 | 0 |
| 2026 Hyundai Santa Fe | Calligraphy AWD | $51,680 | $49,228 | $2,452 (4.7%) | 2 | 2 |
| 2026 Hyundai Santa Fe | Calligraphy FWD | $50,520 | $48,133 | $2,387 (4.7%) | 3 | 3 |
| 2026 Hyundai Santa Fe | Limited 6P AWD | $48,680 | $46,414 | $2,266 (4.7%) | 2 | 2 |
| 2026 Hyundai Santa Fe | SE FWD | $37,670 | $35,920 | $1,750 (4.6%) | 1 | 1 |
| 2026 Hyundai Santa Fe | SEL FWD | $40,010 | $38,134 | $1,876 (4.7%) | 5 | 5 |
| 2026 Hyundai Santa Fe | XRT AWD | $44,235 | $42,050 | $2,185 (4.9%) | 5 | 5 |
| 2027 Hyundai Santa Fe | Calligraphy AWD | $52,150 | $49,671 | $2,479 (4.8%) | 8 | 8 |
| 2027 Hyundai Santa Fe | Limited 6P AWD | $48,850 | $46,240 | $2,610 (5.3%) | 3 | 1 |
| 2027 Hyundai Santa Fe | SE AWD | $38,990 | $37,191 | $1,799 (4.6%) | 1 | 1 |
| 2027 Hyundai Santa Fe | SE FWD | $37,190 | $35,476 | $1,714 (4.6%) | 6 | 6 |
| 2027 Hyundai Santa Fe | SEL FWD | $39,775 | $37,917 | $1,858 (4.7%) | 23 | 23 |
| 2027 Hyundai Santa Fe | XRT AWD | $45,435 | $42,876 | $2,559 (5.6%) | 1 | 1 |
| 2026 Hyundai Santa Fe Hybrid | Calligraphy AWD | $52,660 | $50,811 | $1,849 (3.5%) | 44 | 44 |
| 2026 Hyundai Santa Fe Hybrid | Calligraphy FWD | $51,120 | $49,331 | $1,789 (3.5%) | 3 | 3 |
| 2026 Hyundai Santa Fe Hybrid | SEL AWD | $43,485 | $41,950 | $1,535 (3.5%) | 1 | 1 |
| 2027 Hyundai Santa Fe Hybrid | Calligraphy AWD | $52,745 | $50,904 | $1,841 (3.5%) | 28 | 0 |
| 2027 Hyundai Santa Fe Hybrid | Calligraphy FWD | $51,570 | $49,755 | $1,815 (3.5%) | 6 | 0 |
| 2027 Hyundai Santa Fe Hybrid | Limited 6P FWD | $48,430 | $46,732 | $1,698 (3.5%) | 2 | 2 |
| 2027 Hyundai Santa Fe Hybrid | SE FWD | $38,675 | $37,263 | $1,412 (3.7%) | 14 | 3 |
| 2027 Hyundai Santa Fe Hybrid | SEL AWD | $43,220 | $41,726 | $1,494 (3.5%) | 9 | 9 |
