You pay what the dealer itself paid BMW, or less.
Why Hunter Lease
Due at signing is on each card. Hunter Lease service fee $195 is separate.
Invoice is what the dealer itself pays BMW for the car. The BMW lease discount takes the price below invoice.
Data as of November 6, 2026.
26 BMW cars at or below invoice: 5 models, 5 trims.
We compared the whole market: 8,645 new BMW cars at franchise dealers within 100 miles of Los Angeles as of November 16, 2026.
| Car | MSRP | Invoice | Invoice below MSRP |
|---|---|---|---|
| 2026 2 Series 228 Gran Coupe | $42,460 | $39,557 | $2,903 (6.8%) |
| 2026 3 Series 330i Sedan | $49,815 | $46,044 | $3,771 (7.6%) |
| 2026 4 Series 430i Gran Coupe | $54,365 | $50,895 | $3,470 (6.4%) |
| 2027 5 Series 530i Sedan | $63,165 | $59,159 | $4,006 (6.3%) |
| 2027 7 Series 740i Sedan | $103,950 | $97,044 | $6,906 (6.6%) |
| 2026 8 Series 840i Gran Coupe | $97,450 | $90,124 | $7,326 (7.5%) |
| 2026 i4 eDrive40 Gran Coupe | $61,500 | $57,526 | $3,974 (6.5%) |
| 2027 i5 eDrive40 Sedan | $71,600 | $66,886 | $4,714 (6.6%) |
| 2027 M2 Base Coupe | $76,740 | $69,060 | $7,680 (10%) |
| 2027 M3 Competition xDrive Sedan | $105,950 | $98,890 | $7,060 (6.7%) |
| 2027 M4 Competition Coupe | $92,210 | $84,361 | $7,849 (8.5%) |
| 2027 M5 Base Sedan | $132,150 | $119,388 | $12,762 (9.7%) |
| 2027 X1 xDrive28i Sports Activity Vehicle | $44,600 | $41,716 | $2,884 (6.5%) |
| 2026 X2 xDrive28i Sports Activity Coupe | $51,000 | $47,601 | $3,399 (6.7%) |
| 2026 X3 30 xDrive Sports Activity Vehicle | $54,500 | $50,418 | $4,082 (7.5%) |
| 2026 X5 sDrive40i Sports Activity Vehicle | $73,375 | $68,186 | $5,189 (7.1%) |
| 2026 X5 M Competition AWD | $139,500 | $127,198 | $12,302 (8.8%) |
| 2026 X6 xDrive40i Sports Activity Coupe | $83,100 | $77,160 | $5,940 (7.1%) |
| 2027 X6 M Competition Sports Activity Coupe | $149,250 | $133,813 | $15,437 (10.3%) |
| 2027 X7 xDrive40i Sports Activity Vehicle | $89,050 | $82,951 | $6,099 (6.8%) |
| 2026 XM Label Sports Activity Vehicle | $161,150 | $149,501 | $11,649 (7.2%) |
| 2026 Z4 sDrive30i Roadster | $63,625 | $58,833 | $4,792 (7.5%) |
Card payments are calculated for credit tier 1 and ZIP 90210. Each card shows its term and miles per year.
Prices checked Nov 16, 2026, 1:37 AM PST
Stock updated November 16, 2026 at 7:11 AM PST.
2026 BMW X5 sDrive40i Sports Activity Vehicle $1039/mo2027 BMW X7 xDrive40i Sports Activity Vehicle $1242/mo2026 BMW X3 30 xDrive Sports Activity Vehicle $629/mo2026 BMW 3 Series 330i Sedan $514/moPick a BMW on this page and set your terms: the amount due at signing and your credit tier. The card shows the monthly payment for exactly those terms.
Book on the offer page of the car you picked: the booking locks in the discount on that trim, and you pay the $195 service fee at booking. The fee is refunded in full if you change your mind before signing.
Fill out the application, and Hunter Lease sends it to the bank. The bank decides on approval.
The car stays at its dealer. We check with that dealer that the car is still available.
Before you sign, our specialist checks the contract against the agreed terms. You sign at the dealer and drive off in your car.
Invoice is what the dealer itself pays BMW for the car. This page lists BMW cars whose price with the lease discount is at or below invoice.
On top of invoice BMW gives a lease discount. With it the price goes below invoice.
Yes. The BMW lease discount takes the price below invoice, so the “At or below invoice” filter exists for leases only.